AkshayaAI โบ
Answers โบ PEM Market
how did stocks react to earnings
Answered from AkshayaAI's own market data ยท built 2026-09-04
๐ Post-Earnings Move Summary โ 2026Q2
2,884 stocks with earnings data ยท Quarters: 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1, 2026Q2 ยท as of Sep 04, 2026
๐ 2026Q2 Overall Reaction Stats
Metric Value
Stocks with +ve 1-day reaction 1,466 (52%)
Stocks with -ve 1-day reaction 1,300 (46%)
Average 1-day move +0.7%
Avg 1-day (positive) +7.0%
Avg 1-day (negative) -6.3%
๐ท By Sector โ Avg 1-Day Reaction (2026Q2)
Sector Stocks Avg 1-Day +ve -ve
AIx 71 +2.1% 37 34
Healthcare 406 +2.1% 240 163
Industrials 381 +1.3% 196 183
Software 328 +1.1% 166 157
Materials 186 +0.8% 101 82
Energy 263 +0.3% 132 125
Financial 646 +0.3% 353 286
Semi 141 -0.0% 64 75
Consumer 377 -0.5% 177 195
๐ Biggest Post-Earnings Gainers (last 30 days)
Ticker Qtr 1-Day 5-Day 30-Day Sector Date
QMCO 2026Q2 +64.7% โ +89.0% AIx 2026-8-10
CAPR 2026Q2 +58.0% +62.4% โ Healthcare 2026-8-13
BWMN 2026Q2 +55.8% +55.3% +56.4% Industrials 2026-08-09
IBTA 2026Q2 +51.9% +47.2% +50.8% Software 2026-8-03
VREX 2026Q2 +48.8% +49.0% +49.1% Healthcare 2026-08-09
ETON 2026Q2 +44.3% +46.8% +46.5% Healthcare 2026-8-13
ARX 2026Q2 +43.4% +43.6% +45.0% Financial 2026-08-12
IOVA 2026Q2 +43.1% +55.3% +84.6% Healthcare 2026-08-05
NIQ 2026Q2 +42.0% +47.7% +64.4% Financial 2026-8-10
CMCO 2026Q2 +41.5% +47.1% +23.1% Industrials 2026-07-29
๐ Biggest Post-Earnings Losers (last 30 days)
Ticker Qtr 1-Day 5-Day 30-Day Sector Date
DKS 2026Q2 -30.7% -24.7% -24.7% Consumer 2026-08-24
SEZL 2026Q2 -33.9% -27.3% -30.5% Financial 2026-8-06
UTI 2026Q2 -34.2% -39.5% -49.7% Consumer 2026-8-05
UWMC 2026Q2 -34.8% -17.9% -19.0% Financial 2026-8-05
PSN 2026Q2 -35.0% -21.7% -21.0% Software 2026-07-28
LMB 2026Q2 -35.5% -39.8% -46.4% Industrials 2026-8-04
NABL 2026Q2 -35.7% -31.1% -16.0% Software 2026-08-09
AHCO 2026Q2 -38.0% -51.8% -46.5% Healthcare 2026-08-03
CCB 2026Q2 -43.5% -37.5% -31.4% Financial 2026-07-29
TDUP 2026Q2 -50.5% -51.0% -56.7% Consumer 2026-8-05
๐
Most Recent Reporters (last 14 days)
Ticker Qtr Date Days Ago 1-Day Till Date Sector
MRVL 2026Q2 2026-8-27 1 -10.3% -10.3% AIx
ADSK 2026Q2 2026-8-27 1 -3.7% -3.7% Software
WDAY 2026Q2 2026-8-27 1 +5.8% +5.8% Software
AFRM 2026Q2 2026-8-27 1 +0.3% +0.3% Software
ULTA 2026Q2 2026-8-27 1 -4.2% -4.2% Consumer
RBRK 2026Q2 2026-8-27 1 -13.1% -13.1% AIx
IREN 2026Q2 2026-8-27 1 -12.5% -12.5% Financial
ESTC 2026Q2 2026-8-27 1 +19.3% +19.3% AIx
FRO 2026Q2 2026-08-27 1 +1.0% +1.0% Energy
GAP 2026Q2 2026-8-27 1 +12.9% +12.9% Consumer
S 2026Q2 2026-8-27 1 -5.2% -5.2% Software
HAFN 2026Q2 2026-08-27 1 +2.2% +2.2% Industrials
BWLP 2026Q2 2026-08-27 1 -1.9% -1.9% Industrials
MNSO 2026Q2 2026-08-27 1 -4.4% -4.4% Consumer
BBAR 2026Q2 2026-8-27 1 -0.9% -0.9% Financial
CHA 2026Q2 2026-08-27 1 +4.3% +4.3% Consumer
PD 2026Q2 2026-8-27 1 +9.5% +9.5% Software
FINV 2026Q2 2026-8-27 1 -15.4% -15.4% Financial
NEGG 2026Q2 2026-8-27 1 -5.5% -5.5% Consumer
NVDA 2026Q2 2026-8-26 2 +8.7% +3.8% AIx
Source: earnings_summary (2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1, 2026Q2) ยท PEM = Post-Earnings Move price change
Source: earnings_summary.csv
Ask a follow-up
This is one canned question. The assistant takes the follow-up โ
"why", "compare it to last month", your own ticker โ
and answers from the same data.
Open the assistant โ
More on PEM Market PEMMA-02 average earnings move in 2025Q4 PEMMA-03 earnings reactions by sector this quarter ๐ PEMMA-04 show market earnings performance summary ๐ PEMMA-05 which stocks had biggest earnings moves ๐ PEMMA-06 earnings season results summary ๐ PEMMA-07 sector earnings reactions summary ๐ PEMMA-08 how did stocks react to earnings overall ๐ PEMMA-09 biggest earnings moves by sector ๐
Built 2026-09-04. Figures are end-of-session values from AkshayaAI's own data
unless stated otherwise, and every number on this page carries the date it was
measured.
Informational only. Nothing here is investment advice, a recommendation, or a
personalised solicitation, and past behaviour does not predict future returns.
See how these signals are built .