Answered from AkshayaAI's own market data Β· built 2026-09-04
| # | Ticker | Annualised volatility | Vol | Beta | Above SMA50 | Earnings move | Notable |
|---|---|---|---|---|---|---|---|
| 1 | CRML | 152.00% | 152.0% | 2.06 | 40% | 2.0% | high (p100); wide (p100); persistently below SMA50 (p6); slow to re⦠|
| 2 | NNE | 144.45% | 144.4% | 2.83 | 49% | 3.7% | high (p100); wide (p100); jumpy (p98); quick to revert (p5); high b⦠|
| 3 | RZLV | 138.91% | 138.9% | 2.16 | 44% | 5.4% | high (p100); wide (p100); high beta (p97); deepest drawdowns (p6) |
| 4 | RGTI | 137.10% | 137.1% | 2.52 | 41% | 5.8% | high (p100); wide (p100); persistently below SMA50 (p8); slow to re⦠|
| 5 | NNNN | 135.70% | 135.7% | 0.25 | 48% | β | high (p100); wide (p100); slow to revert (p100); trends over a weekβ¦ |
| 6 | USAR | 135.21% | 135.2% | 0.86 | 55% | 6.4% | high (p100); wide (p100); trends over a week (p97); moves on its ow⦠|
| 7 | ARQQ | 135.09% | 135.1% | 1.66 | 34% | β | high (p100); wide (p100); persistently below SMA50 (p1); trends oveβ¦ |
| 8 | WYFI | 129.74% | 129.7% | 4.52 | 47% | 11.7% | high (p100); wide (p100); jumpy (p100); big earnings mover (p98); h⦠|
| 9 | AHG | 127.75% | 127.8% | 0.97 | 44% | β | high (p100); wide (p100); reverts over a week (p6); moves on its owβ¦ |
| 10 | WULF | 125.67% | 125.7% | 2.59 | 49% | 7.4% | high (p100); wide (p100); big earnings mover (p90); high beta (p99)β¦ |
| 11 | CIFR | 122.50% | 122.5% | 2.56 | 50% | 6.5% | high (p100); wide (p100); high beta (p99); deepest drawdowns (p0); β¦ |
| 12 | BTDR | 121.55% | 121.5% | 2.97 | 50% | 7.2% | high (p100); wide (p100); return earned overnight (p96); slow to re⦠|
| 13 | OKLO | 120.07% | 120.1% | 2.99 | 52% | 8.1% | high (p100); wide (p100); return earned overnight (p97); slow to re⦠|
| 14 | SOC | 119.38% | 119.4% | 1.25 | 51% | 6.3% | high (p100); wide (p96); slow to revert (p96); moves on its own new⦠|
| 15 | EOSE | 117.99% | 118.0% | 2.32 | 43% | 14.7% | high (p100); wide (p100); slow to revert (p90); big earnings mover β¦ |
Ranked across 2,965 stocks with a usable annualised volatility.
174 row(s) were excluded because their price file failed a sanity check β they carry data_suspect_why in the file and are not silently dropped.
Source: character_summary.csv (stock_character_batch.py, ~5y of daily data). Ask about a single name β "how does TSLA usually move" β for the full profile.
Source: character_summary.csv