✨ Meet AkshayaAI — instant AI answers on any stock, plus email alerts. Try the AI assistant →

list all sectors

Answered from AkshayaAI's own market data on 2026-10-19. This is a fixed snapshot, not a live quote — the figures below are the values measured that session and are not refreshed. For today's numbers, ask the assistant.

📊 Sectors Overview (9 total)

SectorsStocksDay %1-Week %RSI↑ Up% / ↓ Dn%Momentum
Energy263▲ 1.2%▼ 0.4%53↑ 76% / ↓ 23%↑↑ strong rise
Materials184▼ 0.1%▼ 1.2%45↑ 50% / ↓ 49%→ flat
Financial809▼ 0.3%▼ 0.3%45↑ 53% / ↓ 47%→ flat
Consumer392▼ 0.7%▲ 1.9%53↑ 39% / ↓ 60%→ flat
Industrials393▼ 1.0%▼ 1.6%46↑ 36% / ↓ 63%→ flat
Software334▼ 2.3%▼ 0.7%50↑ 20% / ↓ 79%↓↓ strong fall
Healthcare406▼ 2.8%▼ 2.6%46↑ 15% / ↓ 84%↓↓ strong fall
Semi144▼ 3.9%▼ 9.1%38↑ 6% / ↓ 93%↓ falling
AIx84▼ 5.1%▼ 8.7%41↑ 7% / ↓ 92%↓ falling
Ask a follow-up This is one canned question. The assistant takes the follow-up — "why", "compare it to last month", your own ticker — and answers from the same data. Open the assistant →

More on Sector List