15 real answers from AkshayaAI, exactly as the assistant returned them on 2026-09-04. Click any question to open it.
These are a frozen sample, not live prices — the figures are as of 2026-09-04 and are not updated. Signed in, you ask your own questions against the current session's data, across 485 question types and the full US and NSE universes.
Open the assistant →What stands out: big earnings mover (p95); high beta (p96); moves with the market (p9)
| Measure | Value | Read |
|---|---|---|
| Annualised volatility | 59.7% · 83th pct | last 2y: 60.3% |
| Median daily move | 0.13% | typical, not average |
| Median daily range | 3.99% · 81th pct | high−low as % of close |
| Up days | 51.8% | mean up 2.76%, mean down -2.75% |
| Down-day excess | -0.00% · 65th pct | how much harder it falls than it rises |
| Beyond ±2σ | 4.9% of days · 68th pct | fat tails if above ~5% |
| Best / worst day | +22.7% / -15.4% | over the sample |
| Measure | Value | Read |
|---|---|---|
| Above the 50-day SMA | 50.2% of days · 42th pct | 200-day: 50.8% |
| Variance ratio (5d) | 0.99 · 63th pct | close to a random walk |
| Half-life to the 50-day SMA | 21.2 days · 75th pct | how long a stretch lasts |
| Runs | up 2.1 d, down 2.0 d | longest 13 / 7 |
| Day-to-day autocorrelation | -0.015 | 5-day: -0.008 |
| Measure | Value |
|---|---|
| Episodes below −10% | 3 |
| Median depth | -53.8% |
| Worst | -73.6% · 22th pct |
| Days down to the trough | 152 |
| Days back to the high | 331 |
| Still unrecovered | 1 episode(s) |
Measured over 20 reports (9 up, 11 down).
| Measure | Value | Read |
|---|---|---|
| Median absolute 1-day move | 9.52% · 95th pct | the size of the event |
| Median signed reaction | -3.51% | direction bias, if any |
| Share of annual variance | 20.4% · 42th pct | earnings days are 11.6% of sessions |
| Vol on quiet vs earnings days | 3.57% vs 5.01% | daily σ |
| After a DOWN reaction | median further move -10.3% over 18 sessions | back to flat in 19 days; 4 never did |
| After an UP reaction | median further move +33.7% over 17 sessions | gives back half in 3 days; 2 never did |
The last 8 reports
| Date | 1-day | Then | Days to extreme | Back to flat |
|---|---|---|---|---|
| 2026-07-22 | -14.52% | -6.68% | 4 | never recovered |
| 2026-04-22 | -3.56% | -1.11% | 59 | recovered in 6 d |
| 2026-01-28 | -3.45% | -17.60% | 47 | never recovered |
| 2025-10-22 | +2.28% | +9.11% | 37 | gave back half in 1 d |
| 2025-07-23 | -8.20% | -0.87% | 6 | recovered in 12 d |
| 2025-04-22 | +5.37% | +44.73% | 23 | gave back half in 7 d |
| 2025-01-29 | +2.87% | +1.08% | 1 | gave back half in 1 d |
| 2024-10-23 | +21.92% | +84.22% | 37 | never gave back half |
2 down print(s) had not recovered within the 60 sessions tracked.
70.7% of the cumulative return was earned overnight · 74th pct (gap open to open), the rest inside the session.
Gap fills: up gaps close by the bell 48.5% of the time, down gaps 43.9%.
After a −2σ day the next session averages +1.60% (+3.05% over five); after a +2σ day, -0.11% (-2.05% over five).
| Measure | Value |
|---|---|
| Beta vs SPY | 2.05 · 96th pct (recent 2.36) |
| Up-market / down-market beta | 1.93 / 1.99 — asymmetry +0.06 |
| R² vs SPY | 0.34 — idiosyncratic 65.6% · 9th pct |
| Beta vs NASDAQ | 1.69, R² 0.42 |
| Excess vs SPY | 1m +9.9% · 3m -16.2% (12th pct) · 6m -23.0% · 12m -8.0% |
| Index | Beta | Up capture | Down capture | Idiosyncratic |
|---|---|---|---|---|
| NASDAQ | 1.69 | 2.68 | -3.05 | 58.4% |
| SPY | 2.05 | 3.36 | -3.14 | 65.6% |
Capture is the stock's average move on the index's up days and down days, as a multiple. Up capture below down capture means it gives back more than it takes.
Close 362.86 · RSI 69.3 · CMF +0.199 · vs SMA20 +10.6%, SMA50 -0.8%, SMA200 -10.0%.
State: RSI 55-70 + CMF > 0.10 + below SMA50 — seen 20 times before. The forward 20-day median from this state was — against an unconditional -0.63% (edge —, n=18).
The state edge is DESCRIPTIVE. The validator found the RSI/CMF conditional half of this profile does not hold out of sample — 40–67% sign agreement against 50% chance, with block-shuffled nulls producing an edge this large a large fraction of the time. Read it as what the stock has done, not what it will do. The descriptive sections above ARE fold-stable.
Built from 1,255 sessions, 2021-08-23 → 2026-08-21. Percentiles are against 3,139 stocks in the clean cross-section. Source: character_summary.csv.
$352.53
Descriptions of today's positioning, not forecasts. Each measure was tested as a return predictor over 1998–2026 and rejected.
⚠️ Stale data warning — price data is from Sep 2. Numbers may not reflect the current market. Refresh the master data to get live figures.
📊 prices as of Sep 2 7:17 PM · AI signals as of Aug 28
Latest quarter: 2026Q2 Earnings date: 2026-8-26 Days since: 2 Sector: AIx-AI
Initial reaction (1-day): 🟢 Strong positive — market rewarded the report
| Period | Change | Signal |
|---|---|---|
| 1 Day | +8.7% | 🟢 +8.7% |
| 3 Days | +3.8% | 🟢 +3.8% |
| 5 Days | +3.8% | 🟢 +3.8% |
| 10 Days | +3.8% | 🟢 +3.8% |
| 20 Days | +3.8% | 🟢 +3.8% |
| 30 Days | +3.8% | 🟢 +3.8% |
| 60 Days | +3.8% | 🟢 +3.8% |
| Till Date | +3.8% | 🟢 +3.8% |
Trend: 📈 Sustained upward momentum since earnings
| Quarter | Date | 1-Day | 5-Day | 20-Day | Till Date |
|---|---|---|---|---|---|
| 2026Q2 | 2026-8-26 | +8.7% | +3.8% | +3.8% | +3.8% |
| 2026Q1 | 2026-2-25 | -5.5% | -6.4% | -8.6% | +11.2% |
| 2025Q4 | 2025-11-19 | -3.2% | -3.4% | -6.6% | -1.9% |
| 2025Q3 | 2025-8-27 | -0.8% | -5.5% | -2.2% | -0.5% |
| 2025Q2 | 2025-5-28 | +3.2% | +5.3% | +15.0% | +29.2% |
| 2025Q1 | 2025-2-26 | — | — | — | — |
Pattern across 6 quarters: 2 positive / 4 negative reactions · avg 1-day move +0.4%
Source: earnings_summary (2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1, 2026Q2) · PEM = Post-Earnings Move
As of 2026-09-02
| Index | Price | Today | 5-Day | 20-Day | YTD | vs 50DMA | vs 200DMA |
|---|---|---|---|---|---|---|---|
| 💻 NASDAQ | 26,217.83 | ▲ 0.5% | ▼ 1.2% | ▼ 0.5% | ▲ 12.8% | ▲ 1.0% | ▲ 7.6% |
| 🏛️ S&P 500 | 7,666.60 | ▲ 0.5% | ▼ 0.8% | ▼ 0.6% | ▲ 11.8% | ▲ 1.2% | ▲ 7.5% |
| 📦 Russell 2000 | 294.01 | ▲ 1.2% | ▼ 1.9% | ▼ 1.4% | ▲ 18.2% | ▼ 1.0% | ▲ 8.1% |
| ETF | Price | Today | 5-Day | 20-Day | YTD | vs 50DMA | vs 200DMA |
|---|---|---|---|---|---|---|---|
| 🥇 Gold (GLD) | 402.78 | ▲ 1.5% | ▼ 4.7% | ▲ 3.4% | ▲ 1.1% | ▲ 4.0% | ▼ 3.0% |
| 🥈 Silver (SLV) | 59.07 | ▲ 2.0% | ▼ 5.9% | ▲ 5.8% | ▼ 10.2% | ▲ 6.1% | ▼ 9.4% |
| 🛢️ Oil (USO) | 141.15 | ▲ 0.1% | ▲ 8.6% | ▲ 18.7% | ▲ 104.7% | ▲ 15.2% | ▲ 32.2% |
| Index / ETF | RSI (8-day) | CMF (20-day) |
|---|---|---|
| 💻 NASDAQ | 48.3 ⚪ neutral | -0.036 🔴 selling |
| 🏛️ S&P 500 | 47.5 ⚪ neutral | -0.194 🔴 strong selling |
| 📦 Russell 2000 | 40.6 🟡 weakening | -0.075 🔴 selling |
| 🥇 Gold (GLD) | 43.7 🟡 weakening | +0.065 🟢 buying |
| 🥈 Silver (SLV) | 46.4 ⚪ neutral | -0.014 ⚪ neutral |
| 🛢️ Oil (USO) | 73.8 🔴 overbought | +0.264 🟢 strong buying |
Expected range over the next 5 trading days. This is the volatility model, not a direction call.
| Market | Regime | Daily Vol | vs Long-run | 95% Range |
|---|---|---|---|---|
| 💻 NASDAQ | Calm | 1.05% | 0.77x | 24,927 - 27,327 |
| 🏛 S&P 500 | Calm | 0.66% | 0.65x | 7,414 - 7,856 |
| 📦 Russell 2000 | Calm | 0.89% | 0.67x | 279 - 302 |
Reversal signal (3+ consecutive down days) is confirmed on NASDAQ only. It was tested on S&P 500 and Russell 2000 and did not replicate there.
Consensus of 4 AI models — average predicted next-day % move across all model sizes.
| Market | AI Signal | Avg Predicted Move | Models |
|---|---|---|---|
| 💻 NASDAQ | ⚪ Neutral | ▼ 0.15% | 2 models |
| 📦 Russell 2000 | ⚪ Neutral | ▲ 0.27% | 2 models |
| 🏛️ S&P 500 | ⚪ Neutral | ▼ 0.31% | 4 models |
US Fear & Greed: ⚪ NEUTRAL (score 53/100) → NO_EDGE
| Component | Score | Note |
|---|---|---|
| Index RSI | 48/100 | ⚪ neutral |
| Money Flow (CMF) | 31/100 | 🟡 fear |
| Signal Breadth | 48/100 | ⚪ neutral |
| Price Breadth | 67/100 | 🟡 greed |
| 52-Week Position | 91/100 | 🔴 extreme greed |
| Streak Fatigue | 57/100 | ⚪ neutral |
Universe: 3,077 stocks with price data out of 3,077 tracked
| Ticker | Company | Change% | Price | RSI | Signal | Sector |
|---|---|---|---|---|---|---|
| EOSE | Eos Energy Enterprises Inc | +19.24% | $3.62 | 47.5 | WEAK | Industrials |
| DELL | Dell Technologies Inc | +15.76% | $492.00 | 58.9 | VERYSTRONG | AIx |
| RGC | Regencell Bioscience Holding | +14.73% | $6.31 | 55.8 | WEAK | Healthcare |
| TITN | Titan Machinery Inc | +13.88% | $23.39 | 69.5 | VERYSTRONG | Industrials |
| MLYS | Mineralys Therapeutics Inc | +13.57% | $29.04 | 65.8 | STRONG | Healthcare |
| CCOI | Cogent Communications Holdin | +13.43% | $10.22 | 46.6 | WEAK | Software |
| UAMY | United States Antimony Corp | +13.03% | $5.29 | 47.7 | AVOID | Materials |
| GSM | Ferroglobe Plc | +12.66% | $4.54 | 66.3 | STRONG | Materials |
| FMC | FMC Corp | +12.21% | $13.33 | 73.0 | AVOID | Materials |
| ASTS | AST SpaceMobile Inc | +11.83% | $62.40 | 47.2 | AVOID | Semi |
⚠️ Stale data warning — price data is from Sep 2. Numbers may not reflect the current market. Refresh the master data to get live figures.
📊 prices as of Sep 2 7:17 PM
Universe: 3,077 stocks with price data out of 3,077 tracked
| Ticker | Company | Change% | Price | RSI | Signal | Sector |
|---|---|---|---|---|---|---|
| CRDO | Credo Technology Group Holdi | -20.04% | $165.22 | 31.8 | WEAK | AIx |
| MDB | MongoDB Inc | -13.54% | $375.40 | 43.1 | AVOID | AIx |
| GIII | G-III Apparel Group Ltd | -11.50% | $28.47 | 19.3 | AVOID | Consumer |
| PANW | Palo Alto Networks Inc | -9.28% | $328.48 | 41.8 | AVOID | Software |
| FRVO | Fervo Energy Co | -8.96% | $17.98 | 45.5 | AVOID | AIx |
| CXM | Sprinklr Inc | -8.55% | $6.95 | 48.4 | AVOID | Software |
| RPD | Rapid7 Inc | -7.83% | $11.07 | 45.3 | AVOID | Software |
| BFLY | Butterfly Network Inc | -7.09% | $7.60 | 41.3 | AVOID | Healthcare |
| CCSI | Consensus Cloud Solutions In | -7.03% | $33.59 | 36.6 | WEAK | Software |
| DDOG | Datadog Inc | -6.53% | $209.23 | 36.3 | AVOID | AIx |
⚠️ Stale data warning — price data is from Sep 2. Numbers may not reflect the current market. Refresh the master data to get live figures.
📊 prices as of Sep 2 7:17 PM
📈 Improving (signal trending up) — 963 stocks found
| Ticker | Signal | Score | Recent trend |
|---|---|---|---|
| NVDA | VERYSTRONG | 77764 | VERYSTRONG → NEUTRAL → VERYSTRONG |
| GOOG | WEAK | 3564 | AVOID → AVOID → WEAK |
| GOOGL | WEAK | 13564 | WEAK → AVOID → WEAK |
| AVGO | WEAK | 3660 | WEAK → AVOID → WEAK |
| TSLA | WEAK | 45500 | STRONG → AVOID → WEAK |
| SKHY | STRONG | 74560 | STRONG → NEUTRAL → STRONG |
| MU | VERYSTRONG | 77560 | VERYSTRONG → STRONG → VERYSTRONG |
| BRK-A | WEAK | 33720 | AVOID → AVOID → WEAK |
| V | VERYSTRONG | 77524 | STRONG → STRONG → VERYSTRONG |
| MA | STRONG | 76520 | NEUTRAL → NEUTRAL → STRONG |
| ORCL | WEAK | 24564 | WEAK → AVOID → WEAK |
| CAT | WEAK | 13560 | AVOID → AVOID → WEAK |
| KO | NEUTRAL | 37524 | VERYSTRONG → WEAK → NEUTRAL |
| UNH | WEAK | 53544 | AVOID → AVOID → WEAK |
| HSBC | VERYSTRONG | 73764 | AVOID → WEAK → VERYSTRONG |
… and 948 more
| Metric | Value |
|---|---|
| Today | ▼ 0.27% |
| 1-Week | ▼ 0.98% |
| RSI | 49.0 ⚪ Neutral |
| Momentum | → Flat |
| Stocks ↑ | 44% |
| Stocks ↓ | 55% |
Over the past week 35/86 stocks are positive (avg 1-week return: ▼ 0.98%).
The 4-week trend is improving (▲ 3.32% avg).
Momentum is decelerating — 1-week return is lagging the 4-week average by 4.30pp.
86 stocks in this sector:
| Signal | Count | Bar |
|---|---|---|
| 🟢 Very Strong | 5 (6%) | █████ |
| 🟢 Strong | 11 (13%) | ███████████ |
| ⚪ Neutral | 4 (5%) | ████ |
| 🔴 Weak | 23 (27%) | ████████████████████… |
| 🔴 Avoid | 43 (50%) | ████████████████████… |
| Ticker | Company | Signal | Price | Change | Score |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | VERY STRONG ↑↑ | $224.40 | +3.20% | 77,764 |
| VIST | Vista Energy SAB de CV A | VERY STRONG ↑↑ | $77.03 | +3.11% | 77,764 |
| DELL | Dell Technologies Inc | VERY STRONG ↑↑ | $492.00 | +15.76% | 77,740 |
| MRNA | Moderna Inc | VERY STRONG ↑↑ | $150.81 | -2.24% | 77,641 |
| MU | Micron Technology Inc | VERY STRONG ↑↑ | $956.08 | +2.43% | 77,560 |
| Ticker | Company | Change | |
|---|---|---|---|
| ▲ | DELL | Dell Technologies Inc | +15.76% |
| ▲ | RDDT | Reddit Inc | +9.31% |
| ▲ | ARQQ | Arqit Quantum Inc | +8.68% |
| ▼ | CRDO | Credo Technology Group H | -20.04% |
| ▼ | MDB | MongoDB Inc | -13.54% |
| ▼ | FRVO | Fervo Energy Co | -8.96% |
Aix has 86 stocks with a bearish signal mix (19% bullish / 77% bearish). Sector momentum is → Flat. RSI at 49.0 is neutral — no clear directional edge. Majority of stocks show weakness — sector rotation or caution advised.
Data from latest stock_score.csv and analytics_categories.csv.
⚠️ Stale data warning — price data is from Sep 2. Numbers may not reflect the current market. Refresh the master data to get live figures.
📊 prices as of Sep 2 7:17 PM · AI signals as of Aug 28
⚖️ Disclaimer: This is algorithmic analysis for informational purposes only — not financial or investment advice. Past signals do not guarantee future results. Consult a qualified financial adviser before making any investment decisions. AkshayaAI accepts no liability for trading losses.
Overall Market: 🔴 Bearish · 🔴 Bearish (AVOID+WEAK): 65% · 🟢 Bullish (STRONG+VERYSTRONG): 24% · ⚪ Neutral: 11%
| Sector | AVOID% | WEAK% | NEUTRAL% | STRONG% | VERYSTRONG% | Outlook |
|---|---|---|---|---|---|---|
| Energy | 27% | 10% | 9% | 12% | 42% | 🟢 Bullish |
| Materials | 34% | 13% | 12% | 12% | 29% | 🟡 Mixed |
| Healthcare | 37% | 18% | 12% | 19% | 14% | 🔴 Bearish |
| AIx | 34% | 23% | 13% | 14% | 16% | 🔴 Bearish |
| Software | 33% | 25% | 16% | 15% | 11% | 🔴 Bearish |
| Financial | 59% | 13% | 10% | 9% | 9% | 🔴 Bearish |
| Semi | 49% | 20% | 18% | 6% | 7% | 🔴 Bearish |
| Industrials | 65% | 14% | 8% | 5% | 7% | 🔴 Bearish |
| Consumer | 69% | 13% | 8% | 7% | 4% | 🔴 Bearish |
🏆 Most bullish sector: Energy (54% STRONG+VERYSTRONG) ⚠️ Most bearish sector: Consumer (82% AVOID+WEAK)
Signal categories: AVOID (sell) · WEAK · NEUTRAL · STRONG · VERYSTRONG (buy)
Stocks matching [RSI <= 30 AND RMTPGV Score >= 8] (91 found, showing top 50)
| # | Ticker | Company | Price | Change% | RSI | RMTPGV Score | Score | Signal | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BURL | Burlington Stores Inc | $257.07 | -1.94% | 16.9 | 640.0 | 640 | AVOID ↓↓ | Consumer |
| 2 | NMCO | Nuveen Municipal Credi | $9.77 | +0.21% | 18.1 | 744.0 | 744 | WEAK ↓ | Financial |
| 3 | GIII | G-III Apparel Group Lt | $28.47 | -11.50% | 19.3 | 1645.0 | 1,645 | AVOID ↓↓ | Consumer |
| 4 | TJX | TJX Companies Inc | $131.32 | -1.46% | 19.3 | 604.0 | 604 | AVOID ↓↓ | Consumer |
| 5 | ALMS | Alumis Inc | $10.33 | +9.08% | 19.7 | 3744.0 | 3,744 | WEAK ↓ | Healthcare |
| 6 | QFIN | Qfin Holdings Inc ADR | $8.55 | +2.03% | 20.9 | 564.0 | 564 | WEAK ↓ | Financial |
| 7 | REYN | Reynolds Consumer Prod | $22.53 | -0.66% | 22.4 | 405.0 | 405 | AVOID ↓↓ | Industrials |
| 8 | OSW | OneSpaWorld Holdings L | $21.90 | -1.53% | 22.6 | 2644.0 | 2,644 | AVOID ↓↓ | Consumer |
| 9 | NMZ | Nuveen Municipal High | $9.79 | -1.01% | 23.1 | 644.0 | 644 | AVOID ↓↓ | Financial |
| 10 | CW | Curtiss-Wright Corp | $561.53 | -2.85% | 23.6 | 3420.0 | 3,420 | AVOID ↓↓ | Industrials |
| 11 | LINC | Lincoln Educational Se | $24.76 | +1.89% | 23.6 | 3544.0 | 3,544 | AVOID ↓↓ | Consumer |
| 12 | WB | Weibo Corp ADR | $6.77 | -0.44% | 23.8 | 465.0 | 465 | AVOID ↓↓ | Software |
| 13 | DRS | Leonardo DRS Inc | $37.02 | -1.80% | 24.8 | 2404.0 | 2,404 | AVOID ↓↓ | Industrials |
| 14 | EVCM | EverCommerce Inc | $7.93 | -1.73% | 24.8 | 405.0 | 405 | AVOID ↓↓ | Software |
| 15 | UTI | Universal Technical In | $20.92 | +0.34% | 24.9 | 504.0 | 504 | AVOID ↓↓ | Consumer |
| 16 | IQ | iQIYI Inc ADR | $0.86 | -4.52% | 24.9 | 645.0 | 645 | AVOID ↓↓ | Software |
| 17 | FOA | Finance of America Com | $17.29 | +1.35% | 25.1 | 544.0 | 544 | AVOID ↓↓ | Financial |
| 18 | NDMO | Nuveen Dynamic Municip | $9.72 | -0.92% | 25.2 | 464.0 | 464 | AVOID ↓↓ | Financial |
| 19 | RL | Ralph Lauren Corp | $336.50 | -1.27% | 25.3 | 1460.0 | 1,460 | AVOID ↓↓ | Consumer |
| 20 | LII | Lennox International I | $374.00 | -0.86% | 25.7 | 420.0 | 420 | AVOID ↓↓ | Industrials |
| 21 | NIO | NIO Inc ADR | $3.86 | -4.93% | 25.7 | 644.0 | 644 | AVOID ↓↓ | Consumer |
| 22 | RCL | Royal Caribbean Group | $265.48 | -0.08% | 25.8 | 464.0 | 464 | AVOID ↓↓ | Consumer |
| 23 | FER | Ferrovial N. V | $57.84 | +0.24% | 25.9 | 1504.0 | 1,504 | AVOID ↓↓ | Industrials |
| 24 | PACK | Ranpak Holdings Corp | $4.42 | -1.12% | 25.9 | 444.0 | 444 | AVOID ↓↓ | Industrials |
| 25 | CMI | Cummins Inc | $550.84 | -0.06% | 26.1 | 3640.0 | 3,640 | AVOID ↓↓ | Industrials |
| 26 | MQY | BlackRock MuniYield Qu | $10.87 | -0.82% | 26.1 | 644.0 | 644 | AVOID ↓↓ | Financial |
| 27 | JKS | JinkoSolar Holding Co | $12.46 | +0.08% | 26.2 | 544.0 | 544 | AVOID ↓↓ | Energy |
| 28 | HLIO | Helios Technologies In | $70.51 | +0.09% | 26.5 | 3544.0 | 3,544 | AVOID ↓↓ | Industrials |
| 29 | COLL | Collegium Pharmaceutic | $24.30 | +1.25% | 26.6 | 565.0 | 565 | WEAK ↓ | Healthcare |
| 30 | DY | Dycom Industries Inc | $296.98 | +3.37% | 26.6 | 1540.0 | 1,540 | AVOID ↓↓ | Industrials |
| 31 | HPS | John Hancock Preferred | $13.70 | -0.65% | 26.7 | 644.0 | 644 | AVOID ↓↓ | Financial |
| 32 | MGRC | McGrath Rentcorp | $109.48 | -1.23% | 26.8 | 2464.0 | 2,464 | AVOID ↓↓ | Industrials |
| 33 | KRMN | Karman Holdings Inc | $40.42 | -1.63% | 26.8 | 465.0 | 465 | AVOID ↓↓ | Industrials |
| 34 | CPRI | Capri Holdings Ltd | $12.71 | -0.63% | 26.8 | 444.0 | 444 | AVOID ↓↓ | Consumer |
| 35 | NZF | Nuveen Municipal Credi | $11.83 | -1.58% | 26.8 | 644.0 | 644 | AVOID ↓↓ | Financial |
| 36 | BYD | Boyd Gaming Corp | $76.70 | +0.41% | 26.9 | 524.0 | 524 | AVOID ↓↓ | Consumer |
| 37 | LIND | Lindblad Expeditions H | $25.39 | -0.82% | 27.0 | 13445.0 | 13,445 | AVOID ↓↓ | Consumer |
| 38 | SWBI | Smith & Wesson Brands | $12.80 | +0.23% | 27.0 | 3544.0 | 3,544 | AVOID ↓↓ | Industrials |
| 39 | WSC | WillScot Holdings Corp | $19.58 | -0.61% | 27.1 | 2664.0 | 2,664 | WEAK ↓ | Industrials |
| 40 | PCG | PG&E Corp | $13.32 | -5.23% | 27.1 | 664.0 | 664 | WEAK ↓ | Energy |
| 41 | CRI | Carters Inc | $32.41 | +1.28% | 27.2 | 1504.0 | 1,504 | AVOID ↓↓ | Consumer |
| 42 | DKS | Dicks Sporting Goods I | $137.34 | +3.30% | 27.3 | 544.0 | 544 | AVOID ↓↓ | Consumer |
| 43 | HEI | Heico Corp | $322.63 | -0.78% | 27.6 | 11424.0 | 11,424 | AVOID ↓↓ | Industrials |
| 44 | AS | Amer Sports Inc | $28.56 | -3.05% | 27.6 | 644.0 | 644 | AVOID ↓↓ | Consumer |
| 45 | GOF | Guggenheim Strategic O | $9.40 | +0.64% | 27.8 | 544.0 | 544 | AVOID ↓↓ | Financial |
| 46 | AMX | America Movil SAB de C | $22.88 | -0.46% | 27.9 | 3464.0 | 3,464 | AVOID ↓↓ | Software |
| 47 | FINV | FinVolution Group ADR | $3.44 | +3.61% | 27.9 | 764.0 | 764 | NEUTRAL → | Financial |
| 48 | NVG | Nuveen AMT-Free Munici | $11.92 | -0.83% | 27.9 | 1444.0 | 1,444 | AVOID ↓↓ | Financial |
| 49 | PZZA | Papa John's Internatio | $22.63 | -0.35% | 28.0 | 405.0 | 405 | AVOID ↓↓ | Consumer |
| 50 | ODFL | Old Dominion Freight L | $187.61 | +0.32% | 28.1 | 3524.0 | 3,524 | AVOID ↓↓ | Industrials |
⚠️ Stale data warning — price data is from Sep 2. Numbers may not reflect the current market. Refresh the master data to get live figures.
📊 prices as of Sep 2 7:17 PM
Last cycle 2026-09-02 15:40 · bands measured against prices from 2026-08-27
⚠️ The band levels below come from the 2026-08-27 range file, not from 2026-09-02. A breach measured against a stale band is a weaker statement than it looks.
Below the 95% lower band — 24
| Ticker | Price | Today | Band level | Past by | Horizon |
|---|---|---|---|---|---|
| PCG | 13.27 | — | 16.27 | +18.46% | 5d |
| EIX | 55.08 | — | 67.07 | +17.89% | 5d |
| PCG | 13.27 | — | 15.65 | +15.22% | 10d |
| EIX | 55.08 | — | 64.55 | +14.68% | 10d |
| PYPL | 52.78 | — | 56.92 | +7.26% | 5d |
| PYPL | 52.78 | — | 54.94 | +3.92% | 10d |
| RBRK | 87.96 | — | 89.18 | +1.37% | 5d |
| PHYS | 33.08 | — | 33.51 | +1.29% | 5d |
| UNP | 287.86 | — | 289.69 | +0.63% | 5d |
| AXON | 512.05 | — | 514.07 | +0.39% | 5d |
14 more — ask "agent band breaches" for the full list.
Above the 95% upper band — 10
| Ticker | Price | Today | Band level | Past by | Horizon |
|---|---|---|---|---|---|
| PBR | 20.25 | — | 20.00 | +1.27% | 5d |
| CNH | 13.04 | — | 12.97 | +0.59% | 5d |
| MFG | 11.05 | — | 11.03 | +0.27% | 5d |
| WF | 76.52 | — | 76.34 | +0.24% | 5d |
| DE | 692.02 | — | 691.11 | +0.13% | 5d |
| NTR | 79.92 | — | 79.82 | +0.12% | 5d |
| XP | 19.89 | — | 19.87 | +0.11% | 5d |
| CTVA | 90.68 | — | 90.64 | +0.04% | 5d |
| SMFG | 26.57 | — | 26.57 | +0.02% | 5d |
| NVS | 161.66 | — | 161.66 | +0.00% | 5d |
Entered the 5 most oversold — 43
Showing the 10 most recent of 43.
Entered the 5 most overbought — 12
Showing the 10 most recent of 12.
Entered the 5 biggest movers — 19 · 🟢 10 up · 🔴 9 down
🟢 Up — 10
🔴 Down — 9
TRF flips today (Technical Raise Fall) — transitions only, not stocks already in that state
Flipped to RAISE — 51
Showing the 10 most recent of 51.
Flipped to FALL — 58
Showing the 10 most recent of 58.
Data health
Descriptions of today's file: where price sits against a calibrated band, which names entered a ranking, which flipped TRF (Technical Raise Fall), and the agent's own input health. RSI, rank and size of move have not been measured as return predictors in this system. None of this is a forecast.
State comes from drawdown against the running peak and volatility against the stock's own norm. Sorted deepest in its 52-week range first.
| TICKER | COMPANY | PRICE | HOLDER P&L | 52W POS | STATE |
|---|---|---|---|---|---|
| TJX | TJX Companies Inc | $132.27 | -10.4% | 0% | PANIC |
| PCG | PG&E Corp | $12.89 | -21.8% | 0% | PANIC |
| UTI | Universal Technical Instit | $20.58 | -20.1% | 0% | PANIC |
| WVE | Wave Life Sciences Inc | $4.72 | -13.2% | 0% | PANIC |
| EVGO | EVgo Inc | $1.25 | -20.8% | 0% | PANIC |
| COLL | Collegium Pharmaceutical I | $23.99 | -17.1% | 0% | PANIC |
| ESAB | ESAB Corp | $73.82 | -11.6% | 0% | PANIC |
| QFIN | Qfin Holdings Inc ADR | $8.54 | -22.4% | 1% | PANIC |
| NMCO | Nuveen Municipal Credit Op | $9.74 | -4.4% | 1% | PANIC |
| ERII | Energy Recovery Inc | $7.66 | -6.0% | 1% | PANIC |
| RUN | Sunrun Inc | $8.46 | -18.2% | 2% | PANIC |
| PSNY | Polestar Automotive Holdin | $12.25 | -13.1% | 2% | PANIC |
| NRG | NRG Energy Inc | $109.67 | -10.6% | 2% | PANIC |
| ESRT | Empire State Realty Trust | $4.44 | -10.7% | 2% | PANIC |
| MNSO | MINISO Group Holding Ltd A | $9.59 | -16.3% | 2% | PANIC |
| TME | Tencent Music Entertainmen | $8.38 | -6.1% | 2% | PANIC |
| TGLS | Tecnoglass Holdings Inc | $38.70 | -10.8% | 3% | PANIC |
| XYL | Xylem Inc | $106.69 | -9.6% | 3% | PANIC |
| APTV | Aptiv Plc | $45.79 | -5.9% | 3% | PANIC |
| TLN | Talen Energy Corp | $294.17 | -12.6% | 3% | PANIC |
| IIIV | i3 Verticals Inc | $16.23 | -7.5% | 4% | PANIC |
| KEP | Korea Electric Power Corp | $11.62 | -1.2% | 4% | PANIC |
| SNN | Smith & Nephew plc ADR | $28.87 | -4.2% | 4% | PANIC |
| ASR | Grupo Aeroportuario Del Su | $254.42 | -6.4% | 5% | PANIC |
| PNR | Pentair plc | $60.37 | -5.9% | 5% | PANIC |
25 shown. Descriptions of today's positioning, not forecasts. Each measure was tested as a return predictor over 1998–2026 and rejected.
5 quarters tracked · Latest: 2026Q2
| Sector | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 | Trend |
|---|---|---|---|---|---|---|
| AIx | 48% | 47% | 62% | 42% | 52% | ➡ Stable |
| Consumer | 52% | 49% | 49% | 50% | 48% | ➡ Stable |
| Energy | 50% | 50% | 52% | 53% | 52% | ➡ Stable |
| Financial | 55% | 51% | 54% | 48% | 56% | ➡ Stable |
