Answered from AkshayaAI's own market data on 2026-10-20. This is a fixed snapshot, not a live quote — the figures below are the values measured that session and are not refreshed. For today's numbers, ask the assistant.
| Metric | Value |
|---|---|
| Stocks Covered | 2,962 |
| 🟢 Positive | 2,699 (91%) |
| 🔴 Negative | 91 (3%) |
| ⚪ Neutral | 172 (5%) |
| Avg Sentiment Score | +0.49 |
| Ticker | Adj. score | Raw | Articles | Positive% | Strength |
|---|---|---|---|---|---|
| FBYD | +0.80 | +0.96 | 6 | 100.0% | Strong |
| ESBA | +0.80 | +0.95 | 6 | 100.0% | Strong |
| WOOF | +0.80 | +0.95 | 6 | 100.0% | Strong |
| LECO | +0.79 | +0.94 | 6 | 100.0% | Strong |
| SBH | +0.79 | +0.94 | 6 | 100.0% | Strong |
| UMBF | +0.79 | +0.94 | 6 | 100.0% | Strong |
| CNK | +0.79 | +0.94 | 6 | 100.0% | Strong |
| IRS | +0.78 | +0.93 | 6 | 100.0% | Strong |
| LIF | +0.78 | +0.93 | 6 | 100.0% | Strong |
| HEI | +0.78 | +0.93 | 6 | 100.0% | Strong |
| CFR | +0.78 | +0.93 | 6 | 100.0% | Strong |
| RHP | +0.78 | +0.92 | 6 | 100.0% | Strong |
| JBL | +0.78 | +0.92 | 6 | 100.0% | Strong |
| AAT | +0.78 | +0.92 | 6 | 100.0% | Strong |
| FANG | +0.78 | +0.92 | 6 | 100.0% | Strong |
91 name(s) are negative today. Ask for the most negative sentiment stocks to see those.
Sentiment Score: +1.0 = all positive headlines, −1.0 = all negative. 43 name(s) with fewer than 3 articles are published as Neutral at 0.00 (0.50 on a 0–1 scale) rather than ranked on evidence too thin to judge. Ranked on the adjusted score, which shrinks each raw score toward the market mean of +0.49 by article count. With 91% of names positive, distance from that mean is the informative part.