Answered from AkshayaAI's own market data on 2026-10-19. This is a fixed snapshot, not a live quote — the figures below are the values measured that session and are not refreshed. For today's numbers, ask the assistant.
| Metric | Value |
|---|---|
| Stocks Covered | 2,977 |
| 🟢 Positive | 2,716 (91%) |
| 🔴 Negative | 99 (3%) |
| ⚪ Neutral | 162 (5%) |
| Avg Sentiment Score | +0.49 |
| Ticker | Adj. score | Raw | Articles | Negative% | Strength |
|---|---|---|---|---|---|
| CAPR | -0.32 | -0.73 | 6 | 100.0% | Strong |
| REPL | -0.27 | -0.65 | 6 | 100.0% | Strong |
| LEN | -0.26 | -0.63 | 6 | 83.33% | Strong |
| AZTA | -0.25 | -0.62 | 6 | 100.0% | Strong |
| ENSG | -0.24 | -0.60 | 6 | 83.33% | Strong |
| TNC | -0.20 | -0.55 | 6 | 83.33% | Strong |
| HUBG | -0.18 | -0.52 | 6 | 83.33% | Strong |
| VSTS | -0.17 | -0.50 | 6 | 83.33% | Moderate |
| RGC | -0.14 | -0.45 | 6 | 83.33% | Moderate |
| QFIN | -0.13 | -0.44 | 6 | 83.33% | Moderate |
| MRP | -0.12 | -0.42 | 6 | 66.67% | Moderate |
| LCID | -0.12 | -0.42 | 6 | 100.0% | Moderate |
| UWMC | -0.11 | -0.42 | 6 | 83.33% | Moderate |
| WBTN | -0.11 | -0.42 | 6 | 66.67% | Moderate |
| CGON | -0.11 | -0.41 | 6 | 83.33% | Moderate |
2,716 name(s) are positive today. Ask for the most positive sentiment stocks to see those.
Sentiment Score: +1.0 = all positive headlines, −1.0 = all negative. 43 name(s) with fewer than 3 articles are published as Neutral at 0.00 (0.50 on a 0–1 scale) rather than ranked on evidence too thin to judge. Ranked on the adjusted score, which shrinks each raw score toward the market mean of +0.49 by article count. With 91% of names positive, distance from that mean is the informative part.