Answered from AkshayaAI's own market data ยท built 2026-09-04
| Metric | Value |
|---|---|
| Stocks Covered | 3,030 |
| ๐ข Positive | 2,740 (90%) |
| ๐ด Negative | 113 (3%) |
| โช Neutral | 177 (5%) |
| Avg Sentiment Score | +0.46 |
| Ticker | Adj. score | Raw | Articles | Positive% | Strength |
|---|---|---|---|---|---|
| FBYD | +0.79 | +0.96 | 6 | 100.0% | Strong |
| ESBA | +0.78 | +0.95 | 6 | 100.0% | Strong |
| D | +0.77 | +0.93 | 6 | 100.0% | Strong |
| IRS | +0.77 | +0.93 | 6 | 100.0% | Strong |
| LIF | +0.77 | +0.93 | 6 | 100.0% | Strong |
| CAKE | +0.77 | +0.93 | 6 | 100.0% | Strong |
| GRMN | +0.77 | +0.92 | 6 | 100.0% | Strong |
| U | +0.77 | +0.92 | 6 | 100.0% | Strong |
| ANET | +0.76 | +0.92 | 6 | 100.0% | Strong |
| ESS | +0.76 | +0.91 | 6 | 100.0% | Strong |
| SN | +0.76 | +0.91 | 6 | 100.0% | Strong |
| NESR | +0.75 | +0.90 | 6 | 100.0% | Strong |
| ENIC | +0.75 | +0.90 | 6 | 100.0% | Strong |
| CAH | +0.75 | +0.90 | 6 | 100.0% | Strong |
| PGY | +0.75 | +0.90 | 6 | 100.0% | Strong |
| Ticker | Adj. score | Raw | Articles | Negative% | Strength |
|---|---|---|---|---|---|
| SMPL | -0.41 | -0.84 | 6 | 100.0% | Strong |
| TBLA | -0.32 | -0.71 | 6 | 100.0% | Strong |
| BABA | -0.27 | -0.63 | 6 | 100.0% | Strong |
| AZTA | -0.27 | -0.63 | 6 | 100.0% | Strong |
| ERAS | -0.27 | -0.63 | 6 | 100.0% | Strong |
| ATEC | -0.24 | -0.59 | 6 | 100.0% | Strong |
| GDDY | -0.24 | -0.59 | 6 | 83.33% | Strong |
| CCOI | -0.23 | -0.58 | 6 | 100.0% | Strong |
| PNR | -0.23 | -0.58 | 6 | 100.0% | Strong |
| ZTS | -0.23 | -0.57 | 6 | 83.33% | Strong |
| WIX | -0.22 | -0.56 | 6 | 83.33% | Strong |
| CTEV | -0.22 | -0.62 | 5 | 100.0% | Strong |
| TNC | -0.22 | -0.55 | 6 | 83.33% | Strong |
| GRAL | -0.20 | -0.53 | 6 | 83.33% | Strong |
| CAPR | -0.20 | -0.53 | 6 | 83.33% | Strong |
Sentiment Score: +1.0 = all positive headlines, โ1.0 = all negative. 46 name(s) with fewer than 3 articles are published as Neutral at 0.00 (0.50 on a 0โ1 scale) rather than ranked on evidence too thin to judge. Ranked on the adjusted score, which shrinks each raw score toward the market mean of +0.46 by article count. With 90% of names positive, distance from that mean is the informative part.
Source: stock_sentiment_today.csv