Answered from AkshayaAI's own market data on 2026-10-19. This is a fixed snapshot, not a live quote — the figures below are the values measured that session and are not refreshed. For today's numbers, ask the assistant.
Universe: 3,016 stocks with price data out of 3,016 tracked
| Ticker | Company | Change% | Price | RSI | Signal | Sector |
|---|---|---|---|---|---|---|
| ALTI | AlTi Global Inc | +11.69% | $2.58 | 36.5 | WEAK | Financial |
| CRGY | Crescent Energy Co | +10.07% | $13.77 | 56.3 | VERYSTRONG | Energy |
| GRNT | Granite Ridge Resources Inc | +7.07% | $5.45 | 70.7 | VERYSTRONG | Energy |
| MTDR | Matador Resources Co | +6.97% | $57.52 | 59.4 | STRONG | Energy |
| AR | Antero Resources Corp | +6.06% | $38.65 | 63.3 | VERYSTRONG | Energy |
| HPK | HighPeak Energy Inc | +6.03% | $10.55 | 76.0 | VERYSTRONG | Energy |
| NOG | Northern Oil and Gas Inc | +5.48% | $27.16 | 66.1 | VERYSTRONG | Energy |
| SM | SM Energy Co | +5.28% | $39.50 | 64.8 | VERYSTRONG | Energy |
| BRBR | Bellring Brands Inc | +4.89% | $9.43 | 62.0 | AVOID | Consumer |
| OVV | Ovintiv Inc | +4.84% | $69.33 | 71.1 | VERYSTRONG | Energy |
📊 prices as of 6:16 AM