Answered from AkshayaAI's own market data ยท built 2026-09-04
Universe: 3,077 stocks with price data out of 3,077 tracked
| Ticker | Company | Change% | Price | RSI | Signal | Sector |
|---|---|---|---|---|---|---|
| EOSE | Eos Energy Enterprises Inc | +19.24% | $3.62 | 47.5 | WEAK | Industrials |
| DELL | Dell Technologies Inc | +15.76% | $492.00 | 58.9 | VERYSTRONG | AIx |
| RGC | Regencell Bioscience Holding | +14.73% | $6.31 | 55.8 | WEAK | Healthcare |
| TITN | Titan Machinery Inc | +13.88% | $23.39 | 69.5 | VERYSTRONG | Industrials |
| MLYS | Mineralys Therapeutics Inc | +13.57% | $29.04 | 65.8 | STRONG | Healthcare |
| CCOI | Cogent Communications Holdin | +13.43% | $10.22 | 46.6 | WEAK | Software |
| UAMY | United States Antimony Corp | +13.03% | $5.29 | 47.7 | AVOID | Materials |
| GSM | Ferroglobe Plc | +12.66% | $4.54 | 66.3 | STRONG | Materials |
| FMC | FMC Corp | +12.21% | $13.33 | 73.0 | AVOID | Materials |
| ASTS | AST SpaceMobile Inc | +11.83% | $62.40 | 47.2 | AVOID | Semi |
โ ๏ธ Stale data warning โ price data is from Sep 2. Numbers may not reflect the current market. Refresh the master data to get live figures.
๐ prices as of Sep 2 7:17 PM
Source: stock_score.csv