Answered from AkshayaAI's own market data on 2026-10-20. This is a fixed snapshot, not a live quote β the figures below are the values measured that session and are not refreshed. For today's numbers, ask the assistant.
Return since each stock's technical signal last flipped. The holding period is NOT the same across rows -- a stock that flipped last week and one that flipped in July are both here -- so the TRF date is shown alongside. This ranks what has happened, it does not forecast what will.
| Ticker | Company | TRF Return | TRF Flip | Signal | RSI | Sector |
|---|---|---|---|---|---|---|
| CVI | CVR Energy Inc | +75.9% | RAISE-2026-08-11 | STRONG | 66.4 | Energy |
| XP | XP Inc | +66.0% | RAISE-2026-08-31 | VERYSTRONG | 70.6 | Financial |
| BMBL | Bumble Inc | +56.8% | RAISE-2026-10-12 | VERYSTRONG | 89.9 | Software |
| PCRX | Pacira BioSciences Inc | +44.2% | RAISE-2026-10-07 | STRONG | 84.0 | Healthcare |
| MRNA | Moderna Inc | +43.5% | RAISE-2026-09-17 | VERYSTRONG | 64.3 | AIx |
| FIGS | Figs Inc | +42.8% | RAISE-2026-09-28 | STRONG | 77.9 | Consumer |
| SG | Sweetgreen Inc | +41.0% | RAISE-2026-09-18 | STRONG | 71.9 | Consumer |
| TBBB | BBB Foods Inc | +40.9% | RAISE-2026-08-11 | STRONG | 74.4 | Consumer |
| HPK | HighPeak Energy Inc | +40.8% | RAISE-2026-10-05 | VERYSTRONG | 80.7 | Energy |
| IOVA | Iovance Biotherapeutics Inc | +38.6% | RAISE-2026-09-18 | VERYSTRONG | 63.2 | Healthcare |
| RSKD | Riskified Ltd | +34.3% | RAISE-2026-09-18 | VERYSTRONG | 62.7 | Software |
| RXO | RXO Inc | +33.4% | RAISE-2026-10-01 | STRONG | 72.9 | Industrials |
| CDNA | Caredx Inc | +24.6% | RAISE-2026-09-18 | VERYSTRONG | 63.2 | Healthcare |
| XERS | Xeris Biopharma Holdings Inc | +24.4% | RAISE-2026-09-21 | VERYSTRONG | 68.7 | Healthcare |
| CBRL | Cracker Barrel Old Country S | +23.8% | RAISE-2026-10-02 | STRONG | 79.8 | Consumer |
| PBR | Petroleo Brasileiro SA Petro | +22.5% | RAISE-2026-09-30 | VERYSTRONG | 70.6 | Energy |
| DXC | DXC Technology Co | +22.3% | RAISE-2026-10-05 | NEUTRAL | 76.4 | Software |
| PAYS | PaySign Inc | +20.6% | RAISE-2026-09-28 | VERYSTRONG | 61.9 | Software |
| ACN | Accenture plc | +20.5% | RAISE-2026-10-07 | WEAK | 74.8 | Software |
| ARQT | Arcutis Biotherapeutics Inc | +20.0% | RAISE-2026-10-09 | STRONG | 73.2 | Healthcare |
| DT | Dynatrace Inc | +19.7% | RAISE-2026-09-10 | VERYSTRONG | 58.9 | Software |
| VEON | VEON Ltd ADR | +19.7% | RAISE-2026-09-18 | VERYSTRONG | 74.5 | Software |
| PD | Pagerduty Inc | +19.2% | RAISE-2026-09-18 | VERYSTRONG | 64.4 | Software |
| DCBO | Docebo Inc | +18.9% | RAISE-2026-10-05 | STRONG | 72.5 | Software |
| MTD | Mettler-Toledo International | +17.9% | RAISE-2026-09-16 | STRONG | 71.8 | Healthcare |
Ranked over 2214 stock(s) with a usable TRF return. Rows carrying the -99.9 sentinel are excluded: that value means the field was not computed, not a 99.9% loss.
β οΈ Stale data warning β price data is from Oct 19. Numbers may not reflect the current market. Refresh the master data to get live figures.
π prices as of Oct 19 5:44 PM