Answered from AkshayaAI's own market data Β· built 2026-09-04
Tuesday, Sep 08 (8 stocks)
| Ticker | Company | Time | Price | Change% | RSI | Signal | Sector | Mkt Cap($M) |
|---|---|---|---|---|---|---|---|---|
| ABM | ABM Industries Inc | Before Open | $46.46 | +0.11% | 43.2 | AVOID ββ | Industrials | 2.7B |
| AVO | Mission Produce Inc | After Close | $12.77 | -0.39% | 48.0 | WEAK β | Consumer | 1.1B |
| BRZE | Braze Inc | After Close | $32.94 | +0.49% | 64.2 | STRONG β | Software | 3.7B |
| CASY | Casey's General Stores Inc | After Close | $753.59 | -1.74% | 34.3 | AVOID ββ | Consumer | 27.9B |
| GME | Gamestop Corp | After Close | $18.97 | +0.85% | 48.8 | AVOID ββ | Consumer | 8.5B |
| INNV | InnovAge Holding Corp | After Close | $10.81 | -0.18% | 47.9 | AVOID ββ | Healthcare | 1.5B |
| TTAN | ServiceTitan Inc | After Close | $92.17 | -3.44% | 53.2 | AVOID ββ | Software | 8.8B |
| UNFI | United Natural Foods Inc | Before Open | $44.41 | -0.52% | 37.1 | AVOID ββ | Consumer | 2.7B |
Wednesday, Sep 09 (12 stocks)
| Ticker | Company | Time | Price | Change% | RSI | Signal | Sector | Mkt Cap($M) |
|---|---|---|---|---|---|---|---|---|
| AEO | American Eagle Outfitters Inc | After Close | $16.66 | +0.48% | 47.6 | AVOID ββ | Consumer | 2.8B |
| ASO | Academy Sports and Outdoors In | Before Open | $43.60 | +1.85% | 39.4 | AVOID ββ | Consumer | 2.7B |
| AVAV | AeroVironment Inc | After Close | $145.39 | +0.85% | 38.8 | AVOID ββ | Industrials | 7.4B |
| CAL | Caleres Inc | Before Open | $12.23 | +4.17% | 42.9 | AVOID ββ | Consumer | 410M |
| CGNT | Cognyte Software Ltd | Before Open | $8.42 | -0.24% | 41.6 | AVOID ββ | Software | 622M |
| CHWY | Chewy Inc | Before Open | $24.17 | +1.90% | 59.0 | WEAK β | Consumer | 9.9B |
| CNM | Core & Main Inc | Before Open | $43.77 | +4.04% | 45.5 | AVOID ββ | Industrials | 8.5B |
| COO | Cooper Companies Inc | After Close | $69.73 | +0.65% | 35.9 | WEAK β | Healthcare | 13.6B |
| LSAK | Lesaka Technologies Inc | After Close | $4.36 | -2.46% | 35.6 | AVOID ββ | Software | 374M |
| ODD | ODDITY Tech Ltd | Before Open | $14.49 | +2.48% | 52.8 | AVOID ββ | Software | 668M |
| SAIL | Sailpoint Inc | Before Open | $18.31 | -4.78% | 50.2 | AVOID ββ | Software | 10.4B |
| SIG | Signet Jewelers Ltd | Before Open | $81.73 | +0.58% | 38.0 | AVOID ββ | Consumer | 3.2B |
Thursday, Sep 10 (7 stocks)
| Ticker | Company | Time | Price | Change% | RSI | Signal | Sector | Mkt Cap($M) |
|---|---|---|---|---|---|---|---|---|
| ADBE | Adobe Inc | After Close | $279.79 | -2.20% | 58.4 | NEUTRAL β | AIx | 111.2B |
| CPRT | Copart Inc | After Close | $32.16 | -0.94% | 55.1 | AVOID ββ | Industrials | 29.8B |
| DSGX | Descartes Systems Group Inc | After Close | $78.49 | -2.41% | 53.2 | WEAK β | Software | 6.7B |
| IBEX | IBEX Ltd | After Close | $38.94 | +1.80% | 67.8 | VERY STRONG ββ | Software | 521M |
| M | Macy's Inc | Before Open | $22.42 | +2.23% | 41.6 | AVOID ββ | Consumer | 5.9B |
| ORCL | Oracle Corp | After Close | $145.77 | +3.15% | 50.7 | WEAK β | AIx | 419.9B |
| TEN | Tsakos Energy Navigation Limit | Before Open | $43.25 | +1.00% | 62.5 | VERY STRONG ββ | Energy | 1.3B |
Friday, Sep 11 (1 stocks)
| Ticker | Company | Time | Price | Change% | RSI | Signal | Sector | Mkt Cap($M) |
|---|---|---|---|---|---|---|---|---|
| KR | Kroger Co | Before Open | $58.23 | +0.50% | 53.2 | WEAK β | Consumer | 35.7B |
Source: stock_score.csv Β· 28 earnings events shown
Source: stock_score.csv