Answered from AkshayaAI's own market data ยท built 2026-09-04
โน๏ธ Forecast generated 2 day(s) ago (2026-09-02); showing 8 future date(s).
Current: 26,099.77 | Consensus: โ MIXED | Projected (8-day): -3.54%
Models: Ensemble โ | DEEPAR โ ยท each judged over the same 8-day horizon, against the close it was generated from
Ensemble Forecast:
| Date | Predicted Close | Daily % | vs Current % |
|---|---|---|---|
| 2026-09-04 | 25,424.55 | +0.82% | -2.59% |
| 2026-09-07 | 25,294.81 | -0.51% | -3.08% |
| 2026-09-08 | 25,608.29 | +1.24% | -1.88% |
| 2026-09-09 | 25,076.44 | -2.08% | -3.92% |
| 2026-09-10 | 25,241.43 | +0.66% | -3.29% |
| 2026-09-11 | 25,523.13 | +1.12% | -2.21% |
| 2026-09-14 | 25,053.94 | -1.84% | -4.01% |
| 2026-09-15 | 25,175.15 | +0.48% | -3.54% |
Daily % = day-over-day change between forecast closes; vs Current % = change from today's live close.
โน๏ธ Forecast generated 2 day(s) ago (2026-09-02); showing 8 future date(s).
Current: 7,631.47 | Consensus: โ BEARISH | Projected (8-day): -2.42%
Models: Ensemble โ | DEEPAR โ | NBEATS โ | LSM โ ยท each judged over the same 8-day horizon, against the close it was generated from
Ensemble Forecast:
| Date | Predicted Close | Daily % | vs Current % |
|---|---|---|---|
| 2026-09-04 | 7,385.49 | -0.57% | -3.22% |
| 2026-09-07 | 7,529.67 | +1.95% | -1.33% |
| 2026-09-08 | 7,439.24 | -1.20% | -2.52% |
| 2026-09-09 | 7,563.96 | +1.68% | -0.88% |
| 2026-09-10 | 7,451.32 | -1.49% | -2.36% |
| 2026-09-11 | 7,517.86 | +0.89% | -1.49% |
| 2026-09-14 | 7,557.25 | +0.52% | -0.97% |
| 2026-09-15 | 7,447.01 | -1.46% | -2.42% |
Daily % = day-over-day change between forecast closes; vs Current % = change from today's live close.
โน๏ธ Forecast generated 2 day(s) ago (2026-09-02); showing 8 future date(s).
Current: 290.57 | Consensus: โ BULLISH | Projected (8-day): +2.01%
Models: Ensemble โ | DEEPAR โ ยท each judged over the same 8-day horizon, against the close it was generated from
Ensemble Forecast:
| Date | Predicted Close | Daily % | vs Current % |
|---|---|---|---|
| 2026-09-04 | 294.10 | +0.04% | +1.22% |
| 2026-09-07 | 299.02 | +1.67% | +2.91% |
| 2026-09-08 | 297.87 | -0.39% | +2.51% |
| 2026-09-09 | 294.53 | -1.12% | +1.36% |
| 2026-09-10 | 298.98 | +1.51% | +2.90% |
| 2026-09-11 | 301.90 | +0.98% | +3.90% |
| 2026-09-14 | 293.61 | -2.75% | +1.05% |
| 2026-09-15 | 296.42 | +0.96% | +2.01% |
Daily % = day-over-day change between forecast closes; vs Current % = change from today's live close.
Forecasts generated by AI models trained on historical index data.
โ๏ธ Disclaimer: This is algorithmic analysis for informational purposes only โ not financial or investment advice. Past signals do not guarantee future results. Consult a qualified financial adviser before making any investment decisions. AkshayaAI accepts no liability for trading losses.
Source: NASDAQ.csv, SPY.csv, RUSSEL.csv, claude_valid_predictions.csv