Updated Aug 14, 2026 · AI-generated analytics, informational only.
As of Aug 14, 2026, AkshayaAI flags 25 large & mid-cap NSE stocks as Bullish, ranked by the strength of today's move. Leading the list: BALUFORGE, ZEEL, HAPPSTMNDS.
| Ticker | Company | Price | Change | AI signal | Move | Sector |
|---|---|---|---|---|---|---|
| BALUFORGE | Balu Forge Industries Limited | ₹427.75 | -0.08% | Bullish | Extreme | Metal Fabrication |
| ZEEL | Zee Entertainment Enterprises Limited | ₹102.40 | -0.99% | Bullish | Extreme | Broadcasting |
| HAPPSTMNDS | Happiest Minds Technologies Limited | ₹362.20 | -1.36% | Bullish | Extreme | Information Technology Services |
| SUDARSCHEM | Sudarshan Chemical Industries Limited | ₹1,013.55 | -1.64% | Bullish | Extreme | Specialty Chemicals |
| TRIVENI | Triveni Engineering & Industries Limited | ₹248.70 | -9.73% | Bullish | Extreme | Confectioners |
| NEPHROPLUS | NEPHROCARE HEALTH SERV L | ₹673.80 | +0.17% | Bullish | Strong | Medical Care Facilities |
| PRAJIND | Praj Industries Limited | ₹322.55 | +0.02% | Bullish | Strong | Engineering & Construction |
| DYNAMATECH | Dynamatic Technologies Limited | ₹10,159.00 | -0.22% | Bullish | Strong | Auto Parts |
| GPPL | Gujarat Pipavav Port Limited | ₹147.55 | -0.77% | Bullish | Strong | Marine Shipping |
| KRBL | KRBL Limited | ₹344.40 | -1.68% | Bullish | Strong | Packaged Foods |
| SUMICHEM | Sumitomo Chemical India Limited | ₹521.30 | -1.86% | Bullish | Strong | Agricultural Inputs |
| GODREJAGRO | Godrej Agrovet Limited | ₹558.40 | -1.91% | Bullish | Strong | Packaged Foods |
| ASAHIINDIA | Asahi India Glass Limited | ₹868.15 | -2.07% | Bullish | Strong | Auto Parts |
| ACUTAAS | Acutaas Chemicals Limited | ₹3,387.30 | -2.08% | Bullish | Strong | Specialty Chemicals |
| DEVYANI | Devyani International Limited | ₹107.25 | -2.38% | Bullish | Strong | Restaurants |
| BHARTIHEXA | BHARTI HEXACOM LIMITED | ₹1,583.40 | -3.17% | Bullish | Strong | Telecom Services |
| BATAINDIA | Bata India Limited | ₹671.60 | -3.28% | Bullish | Strong | Footwear & Accessories |
| CEMPRO | Cemindia Projects Limited | ₹1,441.00 | -5.00% | Bullish | Strong | Engineering & Construction |
| FINPIPE | Finolex Industries Limited | ₹161.70 | +1.11% | Bullish | Moderate | Building Products & Equipment |
| HAVELLS | Havells India Limited | ₹1,220.10 | +1.08% | Bullish | Moderate | Electrical Equipment & Parts |
| SHAKTIPUMP | Shakti Pumps (India) Limited | ₹542.05 | +0.85% | Bullish | Moderate | Specialty Industrial Machinery |
| VOLTAS | Voltas Limited | ₹1,316.20 | +0.46% | Bullish | Moderate | Furnishings, Fixtures & Appliances |
| KPITTECH | KPIT Technologies Limited | ₹552.35 | +0.26% | Bullish | Moderate | Software - Infrastructure |
| DCMSHRIRAM | DCM Shriram Limited | ₹1,014.40 | +0.07% | Bullish | Moderate | Conglomerates |
| VAML | Vedanta Aluminium Metal Limited | ₹437.00 | +0.03% | Bullish | Moderate | Aluminum |
See also: Most oversold US large-caps today →
Ask the AI assistant for live data & follow-ups →AkshayaAI computes a composite signal (Bullish / Neutral / Bearish) for each NSE stock from its price, volume, delivery and momentum behaviour, along with a move-strength rating (Mild to Extreme). This list shows large & mid-cap names currently flagged Bullish, ordered by move strength.
It is regenerated every trading day from end-of-day NSE data. This edition is as of Aug 14, 2026.
No. It is an informational screen, not advice or a recommendation. Always do your own research.
AkshayaAI provides AI-generated, informational stock analytics for US and India markets. This is not personalized investment advice. Figures are end-of-day as of Aug 14, 2026 and may not reflect real-time prices. Always do your own research. How these signals work →