Updated Nov 13, 2026 · AI-generated analytics, informational only.
As of Nov 13, 2026, AkshayaAI flags 25 large & mid-cap NSE stocks as Bullish, ranked by the strength of today's move. Leading the list: SYMBIOTEC, GODREJAGRO, VTL.
| Ticker | Company | Price | Change | AI signal | Move | Sector |
|---|---|---|---|---|---|---|
| SYMBIOTEC | SYMBIOTEC PHARMALAB LTD | ₹1,642.40 | +6.75% | Bullish | Extreme | Drug Manufacturers - General |
| GODREJAGRO | Godrej Agrovet Limited | ₹589.90 | +0.63% | Bullish | Extreme | Packaged Foods |
| VTL | Vardhman Textiles Limited | ₹520.00 | -0.20% | Bullish | Extreme | Textile Manufacturing |
| RAIN | Rain Industries Limited | ₹166.47 | -0.56% | Bullish | Extreme | Specialty Chemicals |
| KIRLPNU | Kirloskar Pneumatic Company Limited | ₹660.85 | +3.39% | Bullish | Strong | Specialty Industrial Machinery |
| GRAPHITE | Graphite India Limited | ₹798.70 | +3.26% | Bullish | Strong | Electrical Equipment & Parts |
| GMMPFAUDLR | GMM Pfaudler Limited | ₹1,229.10 | +2.81% | Bullish | Strong | Specialty Industrial Machinery |
| ADANIGREEN | Adani Green Energy Limited | ₹1,422.00 | +1.45% | Bullish | Strong | Utilities - Renewable |
| EIHOTEL | EIH Limited | ₹316.20 | +1.44% | Bullish | Strong | Lodging |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | ₹1,930.00 | +1.21% | Bullish | Strong | Marine Shipping |
| PERSISTENT | Persistent Systems Limited | ₹6,030.00 | +0.95% | Bullish | Strong | Information Technology Services |
| MPHASIS | Mphasis Limited | ₹2,410.00 | +0.84% | Bullish | Strong | Information Technology Services |
| EMAMILTD | Emami Limited | ₹412.65 | +0.41% | Bullish | Strong | Household & Personal Products |
| ADANIPOWER | Adani Power Limited | ₹207.90 | -0.05% | Bullish | Strong | Utilities - Independent Power Producers |
| BLUEDART | Blue Dart Express Limited | ₹4,469.70 | -0.19% | Bullish | Strong | Integrated Freight & Logistics |
| ITC | ITC Limited | ₹284.05 | -0.33% | Bullish | Strong | Tobacco |
| LALITHAA | Lalithaa Jewellery Mart Limited | ₹367.75 | -0.61% | Bullish | Strong | Luxury Goods |
| BHARTIARTL | Bharti Airtel Limited | ₹2,096.00 | -0.62% | Bullish | Strong | Telecom Services |
| JSL | Jindal Stainless Limited | ₹710.55 | -1.02% | Bullish | Strong | Steel |
| HSCL | Himadri Speciality Chemical Limited | ₹562.55 | -2.11% | Bullish | Strong | Specialty Chemicals |
| AARTIPHARM | Aarti Pharmalabs Limited | ₹1,010.50 | +9.42% | Bullish | Moderate | Drug Manufacturers - Specialty & Generic |
| TANLA | Tanla Platforms Limited | ₹730.70 | +5.21% | Bullish | Moderate | Software - Application |
| SHARDACROP | Sharda Cropchem Limited | ₹742.30 | +3.72% | Bullish | Moderate | Agricultural Inputs |
| VINATIORGA | Vinati Organics Limited | ₹1,136.50 | +2.75% | Bullish | Moderate | Specialty Chemicals |
| JKLAKSHMI | JK Lakshmi Cement Limited | ₹495.80 | +2.40% | Bullish | Moderate | Building Materials |
See also: Most oversold US large-caps today →
Ask the AI assistant for live data & follow-ups →AkshayaAI computes a composite signal (Bullish / Neutral / Bearish) for each NSE stock from its price, volume, delivery and momentum behaviour, along with a move-strength rating (Mild to Extreme). This list shows large & mid-cap names currently flagged Bullish, ordered by move strength.
It is regenerated every trading day from end-of-day NSE data. This edition is as of Nov 13, 2026.
No. It is an informational screen, not advice or a recommendation. Always do your own research.
AkshayaAI provides AI-generated, informational stock analytics for US and India markets. This is not personalized investment advice. Figures are end-of-day as of Nov 13, 2026 and may not reflect real-time prices. Always do your own research. How these signals work →