Answered from AkshayaAI's own market data on 2026-10-19. This is a fixed snapshot, not a live quote — the figures below are the values measured that session and are not refreshed. For today's numbers, ask the assistant.
| Index | Level | Day | 1W | 1M | RSI | Signal |
|---|---|---|---|---|---|---|
| Nifty 50 | 22,888.95 | ▼ 1.1% | ▲ 0.7% | ▼ 2.0% | 52 ⚪ | 🟩 STR |
| BSE Sensex | 73,852.90 | ▼ 1.2% | ▲ 1.1% | ▼ 0.6% | 55 ⚪ | 🟩 STR |
| Bank Nifty | 55,488.10 | ▼ 0.6% | ▲ 0.0% | ▼ 1.5% | 52 ⚪ | ⬜ NEU |
| Nifty Midcap 50 | 16,767.85 | ▼ 1.1% | ▼ 1.2% | ▼ 6.2% | 35 🟡 | ⬜ NEU |
| Nifty IT | 31,516.30 | ▼ 1.3% | ▲ 5.7% | ▲ 9.2% | 76 🔴 | 🟢 VS |
| Nifty Pharma | 25,615.00 | ▼ 0.6% | ▼ 1.8% | ▼ 4.1% | 31 🟡 | ⬜ NEU |
| Nifty Auto | 26,756.60 | ▼ 1.3% | ▲ 0.8% | ▲ 0.7% | 49 ⚪ | ⬜ NEU |
| Nifty FMCG | 44,829.95 | ▼ 8.0% | ▼ 7.6% | ▼ 9.5% | 15 🔴 | 🟥 WK |
| Nifty Metal | 12,669.15 | ▲ 1.9% | ▼ 0.1% | ▼ 2.7% | 54 ⚪ | 🟢 VS |
| Nifty Energy | 37,147.95 | ▼ 5.4% | ▼ 5.2% | ▼ 8.4% | 17 🔴 | 🟥 WK |
| Nifty Realty | 814.25 | ▼ 11.4% | ▼ 11.4% | ▲ 0.3% | 31 🟡 | 🔴 AV |
Breadth today
| Measure | Count |
|---|---|
| 🟢 Advancing | 1406 ▲626 |
| 🔴 Declining | 1133 ▼631 |
| 🚀 Up 7% or more | 36 ▲13 |
| 🧨 Down 7% or more | 19 ▼6 |
| 🥶 RSI oversold (<30) | 125 ▼24 |
| 🥵 RSI overbought (>70) | 77 ▲7 |
| ⬆️ Above the 200-day | 983 ▲4 |
| ⬇️ Below the 200-day | 1273 ▼4 |
| 🏔 At a 52-week high | 74 ▲11 |
| 🕳 At a 52-week low | 137 ▼28 |
Technical Signal Bias (from price history)
| Signal Bias | Count | % |
|---|---|---|
| 📈 Bullish | 376 | 14.3% |
| ↕️ Mixed | 1779 | 67.7% |
| ⚪ Neutral | 39 | 1.5% |
| 📉 Bearish | 365 | 13.9% |
Analytics Signal Distribution
| Signal | Count | % |
|---|---|---|
| Bullish | 671 | 25.5% |
| Neutral | 1177 | 44.8% |
| Bearish | 772 | 29.4% |
📈 Top Bullish Stocks
| Symbol | Company | Price | Change | RSI | Sector |
|---|---|---|---|---|---|
| JAYNECOIND | Jayaswal Neco Indust | ₹97.98 | -2.62% | 63 | Basic Materials |
| KARURVYSYA | The Karur Vysya Bank | ₹370.05 | +4.05% | 67 | Financial Services |
| NITINSPIN | Nitin Spinners Limit | ₹646.1 | -1.19% | 61 | Consumer Cyclical |
| VARDHACRLC | Vardhman Acrylics Li | ₹43.27 | -1.19% | 53 | Consumer Cyclical |
| AUSOMENT | AuSom Enterprise Lim | ₹161.25 | +2.58% | 67 | Financial Services |
| AVTNPL | AVT Natural Products | ₹99.71 | -1.28% | 65 | Basic Materials |
| DHANBANK | Dhanlaxmi Bank Limit | ₹37.05 | +3.52% | 68 | Financial Services |
| INDORAMA | Indo Rama Synthetics | ₹92.24 | -5.45% | 59 | Consumer Cyclical |
Top gainers: LAGNAM(+19.99%), DCMSRIND(+19.99%), SWARNSAR(+19.98%), AGOL(+19.96%), COMFINTE(+19.77%)
Top losers: ONEGLOBAL(-18.31%), PAUSHAKLTD(-17.78%), CYIENTDLM(-16.73%), CEREBRAINT(-13.29%), GENCON(-13.14%)
India Fear & Greed: 🔵 MILD_FEAR (score 40/100) → LEAN_BULLISH