Answered from AkshayaAI's own market data Β· built 2026-09-04
Estimated average cost basis is above today's price, so a rally runs into holders getting back to even. Sorted most underwater first.
| TICKER | COMPANY | PRICE | HOLDER P&L | 52W POS | STATE |
|---|---|---|---|---|---|
| ALMS | Alumis Inc | $10.36 | -60.9% | 24% | NORMAL |
| RUSHA | Rush Enterprises Inc | $49.58 | -37.4% | 76% | NORMAL |
| EYPT | EyePoint Inc | $4.35 | -29.6% | 3% | NORMAL |
| AHG | Akso Health Group ADR | $0.87 | -29.4% | 2% | NORMAL |
| FBYD | Falcon's Beyond Global Inc | $7.58 | -29.2% | 15% | PANIC |
| CRDO | Credo Technology Group Hol | $169.05 | -27.2% | 36% | STRESSED |
| EVCM | EverCommerce Inc | $7.90 | -25.9% | 4% | NORMAL |
| ICHR | Ichor Holdings Ltd | $52.34 | -25.6% | 38% | STRESSED |
| AIP | Arteris Inc | $20.30 | -25.4% | 28% | NORMAL |
| LASR | nLIGHT Inc | $40.07 | -25.1% | 21% | STRESSED |
| LCID | Lucid Group Inc | $4.67 | -24.9% | 10% | NORMAL |
| AGX | Argan Inc | $408.55 | -24.7% | 35% | STRESSED |
| PLTK | Playtika Holding Corp | $2.25 | -24.5% | 6% | NORMAL |
| AEVA | Aeva Technologies Inc | $15.07 | -24.5% | 28% | STRESSED |
| OPEN | Opendoor Technologies Inc | $3.10 | -23.3% | 1% | NORMAL |
| QFIN | Qfin Holdings Inc ADR | $8.54 | -22.4% | 1% | PANIC |
| ENOV | Enovis Corp | $20.68 | -22.1% | 8% | NORMAL |
| SHLS | Shoals Technologies Group | $6.71 | -22.0% | 16% | NORMAL |
| PCG | PG&E Corp | $12.89 | -21.8% | 0% | PANIC |
| GRPN | Groupon Inc | $18.85 | -21.4% | 47% | NORMAL |
| CORZ | Core Scientific Inc | $15.97 | -21.0% | 16% | NORMAL |
| UCTT | Ultra Clean Hldgs Inc | $65.97 | -20.8% | 36% | STRESSED |
| EVGO | EVgo Inc | $1.25 | -20.8% | 0% | PANIC |
| AOSL | Alpha & Omega Semiconducto | $24.15 | -20.5% | 19% | STRESSED |
| FOA | Finance of America Compani | $17.66 | -20.4% | 14% | NORMAL |
25 shown. Descriptions of today's positioning, not forecasts. Each measure was tested as a return predictor over 1998β2026 and rejected.
Source: behavioral_today.csv