Answered from AkshayaAI's own market data on 2026-10-19. This is a fixed snapshot, not a live quote β the figures below are the values measured that session and are not refreshed. For today's numbers, ask the assistant.
Estimated average cost basis is above today's price, so a rally runs into holders getting back to even. Sorted most underwater first.
| TICKER | COMPANY | PRICE | CHANGE | HOLDER P&L | 52W POS | STATE |
|---|---|---|---|---|---|---|
| CTVA | Corteva Inc | $12.88 | +0.00% | -84.2% | 69% | ELEVATED |
| ALMS | Alumis Inc | $6.12 | -3.01% | -76.9% | 6% | NORMAL |
| PSNY | Polestar Automotive Holdin | $3.90 | -9.09% | -72.3% | 0% | NORMAL |
| GPCR | Structure Therapeutics Inc | $21.08 | -5.00% | -58.4% | 0% | NORMAL |
| LQDA | Liquidia Corp | $34.35 | -1.24% | -56.1% | 17% | NORMAL |
| FLNC | Fluence Energy Inc | $5.80 | -9.80% | -55.4% | 0% | NORMAL |
| PCT | PureCycle Technologies Inc | $3.07 | -3.91% | -55.0% | 0% | NORMAL |
| INDI | Indie Semiconductor Inc | $1.82 | -8.77% | -54.6% | 0% | NORMAL |
| FUN | Six Flags Entertainment Co | $8.11 | -5.15% | -51.9% | 0% | ELEVATED |
| EOSE | Eos Energy Enterprises Inc | $1.82 | -15.74% | -51.8% | 0% | NORMAL |
| QURE | uniQure NV | $21.78 | -3.29% | -50.7% | 21% | ELEVATED |
| NKTR | Nektar Therapeutics | $35.78 | -5.14% | -50.6% | 3% | NORMAL |
| APH | Amphenol Corp | $79.35 | -2.63% | -50.4% | 66% | NORMAL |
| LOT | Lotus Technology Inc ADR | $0.57 | -2.88% | -50.2% | 1% | ELEVATED |
| AEVA | Aeva Technologies Inc | $10.03 | -8.78% | -49.8% | 5% | STRESSED |
| LCID | Lucid Group Inc | $3.13 | -10.57% | -49.7% | 4% | NORMAL |
| CIFR | Cipher Digital Inc | $8.98 | -10.56% | -49.4% | 1% | NORMAL |
| RCAT | Red Cat Holdings Inc | $4.72 | -3.67% | -49.0% | 2% | NORMAL |
| QFIN | Qfin Holdings Inc ADR | $5.67 | -2.58% | -48.5% | 0% | NORMAL |
| XENE | Xenon Pharmaceuticals Inc | $33.49 | -2.45% | -48.2% | 0% | NORMAL |
| NBTX | Nanobiotix ADR | $21.30 | -4.18% | -48.0% | 15% | NORMAL |
| FMC | FMC Corp | $5.66 | +0.71% | -47.9% | 3% | ELEVATED |
| BLZE | Backblaze Inc | $8.60 | -13.22% | -47.7% | 26% | NORMAL |
| UAMY | United States Antimony Cor | $2.85 | +2.52% | -47.7% | 2% | NORMAL |
| OPEN | Opendoor Technologies Inc | $2.12 | -8.84% | -47.5% | 2% | NORMAL |
25 shown. Descriptions of today's positioning, not forecasts. Each measure was tested as a return predictor over 1998β2026 and rejected.