Answered from AkshayaAI's own market data · built 2026-09-04
| Category | Count |
|---|---|
| Total Stocks Rated | 873 |
| ⭐⭐⭐⭐ Strong (4.5) | 362 |
| ⭐⭐⭐ Neutral (3.0) | 244 |
| ⭐⭐ Weak (2.0) | 267 |
| Ticker | Company | Rating | Net Margin | FCF Margin | Revenue ($B) |
|---|---|---|---|---|---|
| PSLV | "Sprott Physical Silver Trust" | ⭐⭐⭐⭐ | 99.9% | N/A% | $8.5B |
| PHYS | "Sprott Physical Gold Trust" | ⭐⭐⭐⭐ | 99.9% | N/A% | $6.0B |
| AGNC | AGNC Investment Corp. | ⭐⭐⭐⭐ | 92.9% | N/A% | $1.8B |
| SPG | Simon Property Group, Inc. | ⭐⭐⭐⭐ | 72.7% | 50.3% | $6.4B |
| WPM | Wheaton Precious Metals Corp | ⭐⭐⭐⭐ | 63.6% | 24.4% | $2.3B |
| CME | CME Group Inc. | ⭐⭐⭐⭐ | 62.5% | 64.3% | $6.5B |
| APP | Applovin Corporation | ⭐⭐⭐⭐ | 60.8% | 71.9% | $5.5B |
| SUI | Sun Communities, Inc. | ⭐⭐⭐⭐ | 60.3% | N/A% | $2.3B |
| NVDA | NVIDIA Corporation | ⭐⭐⭐ | 55.6% | 44.8% | $215.9B |
| TCOM | Trip.com Group Limited | ⭐⭐⭐⭐ | 53.3% | 21.8% | $62.4B |
| GLPI | Gaming and Leisure Properties, | ⭐⭐⭐⭐ | 51.7% | 51.7% | $1.6B |
| V | Visa Inc. | ⭐⭐⭐ | 50.1% | 53.9% | $40.0B |
| FUTU | Futu Holdings Limited | ⭐⭐⭐⭐ | 49.6% | 178.3% | $22.8B |
| OHI | Omega Healthcare Investors, In | ⭐⭐⭐⭐ | 49.6% | nan% | $1.2B |
| AGI | Alamos Gold Inc. | ⭐⭐⭐⭐ | 49.0% | 15.0% | $1.8B |
| EWBC | East West Bancorp, Inc. | ⭐⭐⭐⭐ | 45.7% | nan% | $2.9B |
| MA | Mastercard Incorporated | ⭐⭐⭐ | 45.6% | 50.1% | $32.8B |
| TSM | Taiwan Semiconductor Manufactu | ⭐⭐⭐⭐ | 44.6% | 26.1% | $3809.1B |
| MPLX | MPLX LP | ⭐⭐⭐⭐ | 42.8% | 35.7% | $11.5B |
| HOOD | Robinhood Markets, Inc. | ⭐⭐⭐ | 42.1% | 35.4% | $4.5B |
Rating scale: 4.5 = Strong, 3.0 = Neutral, 2.0 = Weak. Based on net margin, FCF margin, revenue growth, and debt levels.
Source: STOCK_RATING_SUMMARY.csv